<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The truth about dangerous dog statistics</title>
	<atom:link href="http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lindsay Stordahl</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-26242</link>
		<dc:creator>Lindsay Stordahl</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-26242</guid>
		<description>Good point. I agree. That&#039;s why statistics typically don&#039;t tell us much.</description>
		<content:encoded><![CDATA[<p>Good point. I agree. That&#8217;s why statistics typically don&#8217;t tell us much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stratobill</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-26188</link>
		<dc:creator>stratobill</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-26188</guid>
		<description>I respect you for looking up the stats on dogs involved in fatal attacks, but this list is worthless without more context.  For example, there is nothing to indicate how many dogs of each breed live in the U.S.  So we don&#039;t know what the ratio of fatal attacks to breed population is.

For instance, lets say there are 1 million pitbulls in this country.  Since there were 118 fatal attacks by pitbulls, we might conclude that 1 out of 8,500 pitbulls was involved in a fatal attack.  Then lets say there are 100,000 Huskies in the country.  Since there were 21 fatal Husky attacks, we might conclude that 1 out of 5000 Huskies was involved in a fatal attack.

This would indicate that Huskies are more dangerous than pitbulls, even though there were more fatal attacks involving pitbulls.  My numbers are hypothetical of course, and I&#039;m in no way saying that Huskies are more dangerous than pitbulls.  I&#039;m just saying that without more information, it is totally unfair to draw any conclusions from your list.

And even if it turns out that a higher percentage of pitbulls are involved in fatal attacks than any other breed of dog, we still can&#039;t conclude that the breed itself is more dangerous.  What if it could be shown that pitbull owners are far more likely than owners of other breeds to mis-treat their dogs, use them to intimidate people, etc?  

When drawing conclusions it is important to compare apples to apples.  Comparing the number of attacks by dogs raised by jerks and gangsters to the number of attacks by dogs raised responsibly by loving owners would probably be a truer way to rank which dogs are more likely to be dangerous.</description>
		<content:encoded><![CDATA[<p>I respect you for looking up the stats on dogs involved in fatal attacks, but this list is worthless without more context.  For example, there is nothing to indicate how many dogs of each breed live in the U.S.  So we don&#8217;t know what the ratio of fatal attacks to breed population is.</p>
<p>For instance, lets say there are 1 million pitbulls in this country.  Since there were 118 fatal attacks by pitbulls, we might conclude that 1 out of 8,500 pitbulls was involved in a fatal attack.  Then lets say there are 100,000 Huskies in the country.  Since there were 21 fatal Husky attacks, we might conclude that 1 out of 5000 Huskies was involved in a fatal attack.</p>
<p>This would indicate that Huskies are more dangerous than pitbulls, even though there were more fatal attacks involving pitbulls.  My numbers are hypothetical of course, and I&#8217;m in no way saying that Huskies are more dangerous than pitbulls.  I&#8217;m just saying that without more information, it is totally unfair to draw any conclusions from your list.</p>
<p>And even if it turns out that a higher percentage of pitbulls are involved in fatal attacks than any other breed of dog, we still can&#8217;t conclude that the breed itself is more dangerous.  What if it could be shown that pitbull owners are far more likely than owners of other breeds to mis-treat their dogs, use them to intimidate people, etc?  </p>
<p>When drawing conclusions it is important to compare apples to apples.  Comparing the number of attacks by dogs raised by jerks and gangsters to the number of attacks by dogs raised responsibly by loving owners would probably be a truer way to rank which dogs are more likely to be dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Stordahl</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-21696</link>
		<dc:creator>Lindsay Stordahl</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-21696</guid>
		<description>Yeah, I agree. Like most statistics, these calculations tell us nothing. My biggest issue is that most people can&#039;t identify dog breed correctly. Pretty much anything could be considered a &quot;pitbull.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. Like most statistics, these calculations tell us nothing. My biggest issue is that most people can&#8217;t identify dog breed correctly. Pretty much anything could be considered a &#8220;pitbull.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tierney Silver-Goeden</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-21694</link>
		<dc:creator>Tierney Silver-Goeden</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-21694</guid>
		<description>I just read that site and all of the cases that were reported for the year 2007 and 2008. It really bothered me to read it for several reasons: 
#1 They used negative words such as &#039;mauled&#039;, &#039;ripped&#039;, &#039;destroyed&#039; and more.
#2 They include information on breed, state and sometimes city but they are not including information on health of the dog, mental stability of the dog, owner responsibility, population of the area, enviroment and other factors that may change a dogs behavior. Sure, a lot of the attacks may be by pitbulls but were they trained to be gaurd dogs or mean? Were the owners walking them? Do the dogs recieve proper training and care?
#3 What provoked the attack? Sometimes it can be over-excitement, prey drive or injury. (They did say if the dog and child were alone but not if the dog had high prey drive).
#4 A lot of these attacks happened with dogs that wandered around the neighborhoods. Chances are, those dogs didnt have owners or their owners did not care enough to ensure the safty of their dogs.
#5 Did these parents properly introduce their child to dogs or did they assume their dog would be okay with babies? Did they teach their kids not to run or scream around dogs?

Mostly, I am pretty sure these owners were irresponsible. I doubt the dogs got proper social interactions or training.</description>
		<content:encoded><![CDATA[<p>I just read that site and all of the cases that were reported for the year 2007 and 2008. It really bothered me to read it for several reasons:<br />
#1 They used negative words such as &#8216;mauled&#8217;, &#8216;ripped&#8217;, &#8216;destroyed&#8217; and more.<br />
#2 They include information on breed, state and sometimes city but they are not including information on health of the dog, mental stability of the dog, owner responsibility, population of the area, enviroment and other factors that may change a dogs behavior. Sure, a lot of the attacks may be by pitbulls but were they trained to be gaurd dogs or mean? Were the owners walking them? Do the dogs recieve proper training and care?<br />
#3 What provoked the attack? Sometimes it can be over-excitement, prey drive or injury. (They did say if the dog and child were alone but not if the dog had high prey drive).<br />
#4 A lot of these attacks happened with dogs that wandered around the neighborhoods. Chances are, those dogs didnt have owners or their owners did not care enough to ensure the safty of their dogs.<br />
#5 Did these parents properly introduce their child to dogs or did they assume their dog would be okay with babies? Did they teach their kids not to run or scream around dogs?</p>
<p>Mostly, I am pretty sure these owners were irresponsible. I doubt the dogs got proper social interactions or training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THAT MUTT: A Dog Blog &#187; Dangerous dog ordinances</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-20656</link>
		<dc:creator>THAT MUTT: A Dog Blog &#187; Dangerous dog ordinances</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-20656</guid>
		<description>[...] Dangerous dog statistics that blame &#8220;pitbulls&#8221; for the majority of dog bites are way off because pretty much any mutt can be identified as a &#8220;pitbull.&#8221; A &#8221;pitbull&#8221; is not a breed of dog, and therefore it is up to interpretation what a &#8220;pitbull&#8221; actually looks like. The name &#8220;pitbull&#8221; generally groups together the American pit bull terrier, Staffordshire bull terrier and American bulldog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dangerous dog statistics that blame &#8220;pitbulls&#8221; for the majority of dog bites are way off because pretty much any mutt can be identified as a &#8220;pitbull.&#8221; A &#8221;pitbull&#8221; is not a breed of dog, and therefore it is up to interpretation what a &#8220;pitbull&#8221; actually looks like. The name &#8220;pitbull&#8221; generally groups together the American pit bull terrier, Staffordshire bull terrier and American bulldog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Stordahl</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-20215</link>
		<dc:creator>Lindsay Stordahl</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-20215</guid>
		<description>Yes, all of the German shepherds I know are very sweet, calm and well-trained and socialized dogs. But not all German shepherds are lucky to have good owners. You&#039;re right, it&#039;s totally up to the owners to raise a well-behaved and social dog.</description>
		<content:encoded><![CDATA[<p>Yes, all of the German shepherds I know are very sweet, calm and well-trained and socialized dogs. But not all German shepherds are lucky to have good owners. You&#8217;re right, it&#8217;s totally up to the owners to raise a well-behaved and social dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-20213</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-20213</guid>
		<description>im really suprised that german shepards are really on there i have one and his name is max he is the nicest dog i have ever seen he is also very protective of me and i love him a alot i think the reason dogs can be so agressive is not because of bad dreeding but wheather they get a lot of love from their owner i bet that if i didn&#039;t love max and i treated him like garbage he would be a very dangerous dog. dogs are just like kids if they don&#039;t get enough love as a child then when thier older they will blame everything little thing that goes bad in their life on their parents. that ios what i think i could be wrong but thats what i believe.</description>
		<content:encoded><![CDATA[<p>im really suprised that german shepards are really on there i have one and his name is max he is the nicest dog i have ever seen he is also very protective of me and i love him a alot i think the reason dogs can be so agressive is not because of bad dreeding but wheather they get a lot of love from their owner i bet that if i didn&#8217;t love max and i treated him like garbage he would be a very dangerous dog. dogs are just like kids if they don&#8217;t get enough love as a child then when thier older they will blame everything little thing that goes bad in their life on their parents. that ios what i think i could be wrong but thats what i believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-2669</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-2669</guid>
		<description>hye wow i have a mixed dog of pit german an lab he is the best dog ever untill it gets to the playing part that gets really ruff i don&#039;t know what to do..☻</description>
		<content:encoded><![CDATA[<p>hye wow i have a mixed dog of pit german an lab he is the best dog ever untill it gets to the playing part that gets really ruff i don&#8217;t know what to do..☻</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-1310</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 08 May 2008 04:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-1310</guid>
		<description>I Have a merlequin looks just like your pic. Harley just turned 2 and also she had to be registered with all breed, as ack does not recognize her , even though she is a petigree, i have had so many people tell me how beautifus she is, cant understand the akc. what about a PBGB?</description>
		<content:encoded><![CDATA[<p>I Have a merlequin looks just like your pic. Harley just turned 2 and also she had to be registered with all breed, as ack does not recognize her , even though she is a petigree, i have had so many people tell me how beautifus she is, cant understand the akc. what about a PBGB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lab great dane mix</title>
		<link>http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/comment-page-1/#comment-1146</link>
		<dc:creator>lab great dane mix</dc:creator>
		<pubDate>Thu, 01 May 2008 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/2008/04/18/the-truth-about-dangerous-dog-statistics/#comment-1146</guid>
		<description>for the most dog-bite related deaths, all the statistics I came across said roughly the same</description>
		<content:encoded><![CDATA[<p>for the most dog-bite related deaths, all the statistics I came across said roughly the same</p>
]]></content:encoded>
	</item>
</channel>
</rss>

