<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top posts on That Mutt in 2008</title>
	<atom:link href="http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/</link>
	<description>a dog blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marie</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6419</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6419</guid>
		<description>Heya Lindsay!

I had no idea that you&#039;d only been blogging regularly since March 2008!  I thought you&#039;d been doing this for years.  LOL  I love visiting your site and don&#039;t know which of the posts that I liked the best, well that&#039;s not exactly true, I like your 30 day challenges the best :-) In general though, I just like knowing that whenever I stop by there is something interesting to read.</description>
		<content:encoded><![CDATA[<p>Heya Lindsay!</p>
<p>I had no idea that you&#8217;d only been blogging regularly since March 2008!  I thought you&#8217;d been doing this for years.  LOL  I love visiting your site and don&#8217;t know which of the posts that I liked the best, well that&#8217;s not exactly true, I like your 30 day challenges the best <img src='http://www.thatmutt.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  In general though, I just like knowing that whenever I stop by there is something interesting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggie-Z</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6370</link>
		<dc:creator>Biggie-Z</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6370</guid>
		<description>This was a grat way to revisit some of my favorite posts and discover new ones (like the merle great dane one).</description>
		<content:encoded><![CDATA[<p>This was a grat way to revisit some of my favorite posts and discover new ones (like the merle great dane one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apryl DeLancey</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6352</link>
		<dc:creator>Apryl DeLancey</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6352</guid>
		<description>I agree - these were all great.  The backpack, dangerous dogs, and shelter posts are my favorites in the bunch.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; these were all great.  The backpack, dangerous dogs, and shelter posts are my favorites in the bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Stordahl</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6344</link>
		<dc:creator>Lindsay Stordahl</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6344</guid>
		<description>I use Google Analytics to track traffic.

Thanks St. Lover! I love your blog too!</description>
		<content:encoded><![CDATA[<p>I use Google Analytics to track traffic.</p>
<p>Thanks St. Lover! I love your blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint Lover</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6341</link>
		<dc:creator>Saint Lover</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6341</guid>
		<description>Each of those are extremely great and helpful articles!  I have truly enjoyed reading your blog this year and have great expectations for great things yet to come in 2009!</description>
		<content:encoded><![CDATA[<p>Each of those are extremely great and helpful articles!  I have truly enjoyed reading your blog this year and have great expectations for great things yet to come in 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.thatmutt.com/2008/12/29/top-posts-on-that-mutt-in-2008/#comment-6339</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatmutt.com/?p=2163#comment-6339</guid>
		<description>Very cool, how did you figure the traffic... do you have a stat tracker?</description>
		<content:encoded><![CDATA[<p>Very cool, how did you figure the traffic&#8230; do you have a stat tracker?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
